TuneSource

Planxty Sir Festus Burke

AirsKey: DBy O'Carolan2/4

Sheet music and tabs for Planxty Sir Festus Burke

Sheet Music for "Planxty Sir Festus Burke"Planxty Sir Festus BurkeO'CarolanO'Neill's 696Notes:SpiritedTranscription: 1997 by John Chambers <jc@trillian.mit.edu>
MIDI Player

About this tune

Planxty Sir Festus Burke is a one-part air in D major, written in 2/4 time. The tune contains about 45 bars and spans from A-9 to B4. It is credited to O'Carolan.

ABC notation for Planxty Sir Festus Burke

Planxty Sir Festus Burke
O'Carolan
AirKey: D · 2/4 time

d2A2 d2e2 | {g}f2(ed) d2f2 | g2(fe) a2(fd) | c2B2 A2A2 || (BA.G2) .G2.B2 | .G2.B2 (cd.e2) | .d(cBA) B2c2 | d4 d2z2 ||
.a2(f2 d2).a2 | .a(gfe) d2a2 | .b2(g2 e2).b2 | .b(agf e2)z2 || .a(gfe) .f(gaf) | .e(dcB) .c(dec) | .d(BGB) .G(BdB) | .e(cAc) .A(cec) ||
.d(cBA) .G(FED) | .C(B,CD) .E(FGE) | (>F2D2) (D2F2) | {G}A4 A2z2 || (B2G2) (G2B2) | {d}e4 {d}e2z2 | .d(cBA) A2a2 | (ga).b2 (fg(.a2 ||
g2B2 .c(dec) | d4 d2z2 ||
FAdA FAFD | FAdB A2FA || B2G2 (dcdB) | c2A2 (edec) | d2a2 e2g2 | (gfef) g2e2 || d4 z2d2 | G2GB G2GB |
.A2(Aa) .A2(Aa) | .G2(Gg) .G2(Gg) || (gfef) (gfed) | {g}.a2(ef) (gfed) | {a}.b2(ef) (gfed) | (c2A2) A2A2 || (Bcdc BAGF) | (AGFE GFED) |
A2A,2 CDEC | D4 D2z2 |]

Sheet music source:O'Neill's Music of Irelandbrowse the collection

Partner
Strings.ie — Irish owned acoustic strings & accessories. Shop online.

TuneSource recommends strings.ie for string and accessory orders. They stock a wide range of quality strings for folk instruments and provide a top notch service. Highly recommended!