Traver's
A reel in the key of Ador
Sheet music, mandolin tabs, banjo tabs, fiddle and accordion score for Traver's
Need a tuner?
If you find this tune on YouTube you can use
LoopTube
to loop and slow down sections so you can learn it by ear.Abc notation for Traver's
X:1531
T:Traver's
R:reel
D:Matt Molloy: "Black album"
D:Davy Spillane: Atlantic Bridge
Z:id:hn-reel-617
M:C|
K:Ador
A2dA eAdA|~A2BG AGEG|A2dA eAdg|gedB GBdB|
A2dA eAdA|~A2BG AGEG|c3A ~B3c|dBAG EFGA:|
|:(3B^cd ed gedB|GBAF GED2|(3B^cd ef ~g3e|~a3f gfed|
(3B^cd ed gedB|GBAF GED2|c3A ~B3c|1 dBAG EFGA:|2 dBAG EFGB||
P:variations
|:~A3d eAdA|~A2BG AGEG|A2dA eAde|gfga gedB|
A2dA eAdA|AcBG AGEG|c3A BABc|dBAG EFGA:|
|:(3B^cd ed gedB|GAAF GED2|(3B^cd ed ~g3b|a2fa gfed|
(3B^cd ed gedB|GBAF GED2|c2Ac BABc|1 dBAG EFGA:|2 dBAG EFGB||
P:more variations 1st part
|:A2dA eAdB|AcBG AGEG|A2dA eAde|gedB GBdB|
A2dA eAdB|AcBG AGEG|c3A B3c|dBAG EFGA:|